 Open Access
		Open Access 
		 Subscription Access
					Subscription Access
			Table of Contents
Articles
| Multiplier-accelerator Models on Time Scales | PDF   | 
| Martin Bohner, Gregory Gelles, Julius Heim | 1-12 | 
| Time-Series Modeling of the Impact of Suicide Attacks on Tourism to Israel | PDF   | 
| Basel A. Saleh | 13-27 | 
| Exact Test for Three-way Contingency Tables | PDF   | 
| Josef Bukac | 28-43 | 
| Financial Development, Savings, and Economic Growth in Turkey | PDF   | 
| Burcu Kiran, Nilgün Çil Yavuz, Burak Guris | 44-53 | 
| Reliability Computation Using Logistic and Extreme-Value Distributions | PDF   | 
| Aliakbar Montazer Haghighi, Mohammed A. Shayib | 54-73 | 
| Discrete Time Markov Chains for Square Contingency Tables | PDF   | 
| Serpil Aktaş , Ceyhan İnal | 74-83 | 
| Bayesian Prediction of Canadian Lynx Data Using FRAR Model | PDF   | 
| Michele Gallo, D. Venkatesan | 84-90 | 
| Wage Structure in Long-Term Employment Contracts with Imperfect Capital Markets and Asymmetric Information | PDF   | 
| Mak B. Arvin | 91-101 | 
| A Nash-based Union's Utility Function with an Application to Portuguese Aggregate Data | PDF   | 
| Ana Paula Martins | 102-119 | 
