 Open Access
		Open Access 
		 Subscription Access
					Subscription Access
			Table of Contents
Articles
| Impact of Foreign Direct Investment on Bangladesh Economic Growth: An Econometric Analysis of Time Series Data. | PDF   | 
| Sukanta Chakraborty | 1-17 | 
| WASC Model with Jump and Rapid Quotation | PDF   | 
| R.A RANDRIANOMENJANAHARY, T.R.H ANDRIANANTENAINARINORO | 18-40 | 
| Determınatıon of Relatıonshıp Between Profıtable and Loss Companıes wıth Financıal Ratıos, An Applıcatıon on The Istanbul Stock Exchange | PDF   | 
| Sinan AKSOY (Sajjad GHOLIZADEH), Turan ONDES | 41-66 | 
| Econometrics Analysis of Inflation: Using Method of Principal Component Analysis. | PDF   | 
| Semiu Ayinla Alayande | 67-75 | 
