 Open Access
		Open Access 
		 Subscription or Fee Access
					Subscription or Fee Access
			Table of Contents
Articles
| Structural Breaks, Tourism and Co2 Emissions: The case of Turkey | PDF   | 
| M. Çetin, E. Ecevit, Z.Ö. Yaprak | 1-21 | 
| Impact of COVID-19 Pandemic on Stock Market: Evidence from Bombay Stock Exchange | PDF   | 
| Mahesh Dahal, Joy Das | 22-38 | 
| Probability Distributions to Describe Rainfall Pattern in North-Western and Eastern Coasts of Sri Lanka | PDF   | 
| W.W.U.I. Wickramaarachchi, T.U.S. Peiris , S. Samita | 39-54 | 
| Dynamical System of Hepatitis B in Three Groups with Vaccination | PDF   | 
| Arisa Febrianiza, Jaharuddin, Endar Hasafah Nugrahani | 55-67 | 
| Decentralization, administrative reforms and local government performance: The impact of inter-communality in a pre-crisis time | PDF   | 
| Barbara Ermini, Luca Salvati | 68-91 | 
| Trade-off between Ecosystem Services: Change in Economic Values of Veeranam Ecosystem Services due to Water Reallocation | PDF   | 
| S. Balamurugan | 92-98 | 
