| Issue | Title | |
| 2011, Volume 22, Number S11 | A Causal study between CO2 Emissions, Electricity Consumption and GDP in India | Abstract |
| I. Krishna Murthy | ||
| Winter 2010, Volume 16, Number W10 | A Class of Stochastic Predation Ecosystems with Nonlinear Predation Rates and Closed-form Densities | Abstract |
| David W. K. Yeung | ||
| 2012, Volume: 27, Issue Number: 4 | A delay differential equation model of a vector borne disease with direct transmission | Abstract |
| Abid Ali Lashari, Khalid Hattaf, Gul Zaman | ||
| Summer 2008, Volume 11, Number S08 | A Dynamic Analysis of Trade and Biodiversity Loss in Semi-arid Southern Africa: The Role of Grazing Activities | Abstract |
| J. K. A. Benhin, R. M Hassan | ||
| 2012, Volume: 25, Issue Number: 2 | A Mathematical Model for Dengue Disease with Saturation and Bilinear Incidence | Abstract |
| Manju Agarwal, Vinay Verma | ||
| Winter 2010, Volume 16, Number W10 | A Nonlinear Predator-Prey System in Deterministic and Stochastic Environment | Abstract |
| Alakes Maiti, A. K. Pal, G. P. Samanta | ||
| Fall 2007, Volume 9, Number F07 | A shape domain estimation for the heat equation | Abstract |
| Kebir Chaji, Mohammed El Bagdouri | ||
| Winter 2008, Volume 10, Number W08 | A Stochastic Model for the Population Dynamics of Budding Yeast | Abstract |
| Mounir Aout | ||
| 2012, Volume: 25, Issue Number: 2 | A study on perceptions of forestry development in Argentina | Abstract |
| Elois Mussata, Pablo Laclau | ||
| 2011, Volume 23, Number F11 | A Unified View of Production, Recycling and Natural Resource Conservation: The Production and Recycling Function | Abstract |
| Francisco J. ANDRÉ, Emilio CERDÁ | ||
| Spring 2009, Volume 14, Number P09 | Achieving Economic and Ecological Resilience through Natural Resource Management | Abstract |
| Ram Ranjan | ||
| 2011, Volume 21, Number P11 | Agro-environmental Indicators and Land Quality in the Mediterranean Basin: a Preliminary Analysis | Abstract |
| L. Salvati, Sofia Bajocco, A. Sabbi, M. Zitti | ||
| 2012, Volume: 27, Issue Number: 4 | An Aggregated Model for Optimal Harvesting of Fish | Abstract |
| Edgar Otumba, Henry Mwambi, Fredrick Onyango | ||
| 2012, Volume: 26, Issue Number: 3 | An Economic Model for Bioprospecting Contracts | Abstract |
| L. Onofri, H. Ding | ||
| Winter 2008, Volume 10, Number W08 | An Empirical Study of Sanitation and Health in Rural Uttarakhand, India | Abstract |
| Anand Murugesan, Vikram Dayal, Saurabh Chugh | ||
| 2011, Volume 23, Number F11 | An Evolutionary Game Theoretic Approach To Joint Forest Management | Abstract |
| Chander Shahi, Shashi Kant | ||
| 2011, Volume 23, Number F11 | An Experiment on the Motivation and the Effects of Socially Responsible Market Behavior | Abstract |
| Iván Barreda-Tarazona, Aurora García-Gallego, Nikolaos Georgantzis, Ainhoa Jaramillo-Gutierrez, Gerardo Sabater-Grande | ||
| Fall 2008, Volume 12, Number F08 | An Interdisciplinary Study of the Effects of Groundwater Extraction on Freshwater Fishes | Abstract |
| Richard A. Jacobson, Glenn S. Warner, Piotr Parasiewicz, Amvrossios C. Bagtzoglou, Fred L. Ogden | ||
| 2013, Volume: 29, Issue Number: 2 | Analysis of a Mathematical model of HCV transmission among injecting drug users | Abstract |
| Y. Tabit, N. Yousfi, K. Hattaf | ||
| 2013, Volume: 28, Issue Number: 1 | Analysis of An Epidemic Model with Non-Linear Incidence and Vaccination | Abstract |
| Swarnali Sharma, G. P. Samanta | ||
| Summer 2009, Volume 14, Number S09 | Analysis of Trends in Emission of Criteria Air Pollutants and Human Health in an Era of Regulation | Abstract |
| Yohannes K.G. Mariam | ||
| 2012, Volume: 24, Issue Number: 1 | Analytical and Cartographic Predictive Modeling of Carbon Balance in Temperate Forest Ecosystems under Global Warming | Abstract |
| E. G. Kolomyts, G. S. ROZENBERG, L. S. Sharaya | ||
| Winter 2009, Volume 13, Number W09 | Applicability of Instantaneous Unit Sediment Graph Model in an Iranian Large Watershed | Abstract |
| S. H. R. Sadeghi, T. Mizuyama, J.K. Singh, B. Tofighi | ||
| Winter 2009, Volume 13, Number W09 | Application of Daily Water Resources Assessment Model for Monitoring Water Resources Indices | Abstract |
| Kazem Nosrati, Saeid Eslamian, Afsaneh Shahbazi, Arash Malekian, Mohsen Mohseni Saravi | ||
| Summer 2009, Volume 14, Number S09 | Application of Multivariate Statistical Analysis in Elucidation of Hydrogeochemical Data: A case study | Abstract |
| K. Srinivasamoorthy, S. Chidambaram, M. Vasanthavihar | ||
| 1 - 25 of 189 Items | 1 2 3 4 5 6 7 8 > >> | |
ISSN: 0973-7537