 Open Access
		Open Access 
		 Subscription or Fee Access
					Subscription or Fee Access
			Table of Contents
Articles
| System for Learning Kinetic Communication Patterns in Patients with Cerebral Palsy Based on Deep Learning | PDF   | 
| P. A. Sánchez-Sánchez, J. R. García-González, L. A. Ávila Gutierrez | 1-12 | 
| RL4RF as a Reinforcement Learning Framework for a Realistic Forex Environment | PDF   | 
| Youness BOUTYOUR , Abdellah IDRISSI | 13-29 | 
| Evolutionary algorithms guided by network topologies | PDF   | 
| Joshua Triana | 30-41 | 
| Metaheuristic solution for vehicle transportations to improve Moroccan logistics | PDF   | 
| Chakour Ilias, HOtman Abdoun | 42-54 | 
| Methods of Unsupervised Semantic Analysis of Small and Medium-Sized Corpora | PDF   | 
| S. Dolgikh, O. Sliusarenko | 55-70 | 
| OTM-UNet: Optimized Semantic Segmentation of Remote Sensing Imagery with Learned Optimal Transport Maps | PDF   | 
| Abdelaadim Khriss, Aissa Kerkour Elmiad, Mohammed Badaoui | 71-91 | 
| On the Task of Classifying Microorganisms for Microscopic Analysis | PDF   | 
| Mikhail Gorodnichev, Maxim Gromov, Marina Moseva, Kamil Kharrasov | 92-108 | 
| An Intuitionistic Fuzzy-Based Routing Algorithm for Autonomous Mobile Robot Navigation in Complex Environments with Obstacles | PDF   | 
| Mahshid Hosseinpoor, Mohammad Hossein Moattar, Seyyed Javad Seyyed Mahdavi Chabok, Alireza Jahandoost | 109-124 | 
| Design of Score Function for Decision Problem: with the Intuitionistic Fuzzy Sets Hesitation | PDF   | 
| Sanghyuk Lee, Kie-Hyuk Shin | 125-137 | 
| Ovitrap IoT with Automatic Mosquito Egg Counter Based-on Digital Image Processing | PDF   | 
| T. Heryono, M. I. Mandasari, E. Joelianto, I. Ahmad, T. Anggraeni, M. E. Prasetyo, S. Tjahjani, Dani | 138-154 | 
| Unveiling Latent Structures: Personalized Restaurant Recommendations via Machine Learning | PDF   | 
| Mohammad Khaki, Fereshte Dehghani | 155-168 | 
