| Issue | Title | |
| 2010 Spring (Special Issue), Volume 4, Number S10 | A Confidence System for Solving Real-World Problems with Argumentation | Abstract | 
| Laura Rassbach de Vesine | ||
| 2010 Spring (Special Issue), Volume 4, Number S10 | Automated vs. Human Negotiation | Abstract | 
| Michael Filzmoser | ||
| 2011 Spring (March), Volume 6, Number S11 | Controller Design Solutions for Long Distance Telesurgical Applications | Abstract | 
| Tamas Haidegger, Levente Kovacs, Stefan Preitl, Radu-Emil Precup, Balazs Benyo, Zoltan Benyo | ||
| 2009 Autumn, Volume 3, Number A09 | Extension of Inagaki General Weighted Operators and A New Fusion Rule Class of Proportional Redistribution of Intersection Masses | Abstract | 
| Florentin Smarandache | ||
| 2010 Autumn, Volume 5, Number A10 | Fuzzy Logic-based Stabilization of a Magnetic Ball Suspension System | Abstract | 
| Radu-Emil Precup, Marius L. Tomescu, Stefan Preitl, Emil M. Petriu | ||
| 2009 Autumn, Volume 3, Number A09 | Fuzzy Logic-based Stabilization of Nonlinear Time-Varying Systems | Abstract | 
| Radu-Emil Precup, Marius L. Tomescu, Stefan Preitl, Emil M. Petriu | ||
| 2011 Spring (March), Volume 6, Number S11 | k-SS: a sequential feature selection and prediction method in Microarray study | Abstract | 
| Waheed Babatunde Yahya, Kurt Ulm, Ludwig Fahrmeir, Alex Hapfelmeier | ||
| 2009 Autumn, Volume 3, Number A09 | Rainfall-Runoff Models using Adaptive Neuro-Fuzzy Inference System (ANFIS) for an Intermittent River | Abstract | 
| V. Jothiprakash, R. B. Magar, Sunil Kalkutki | ||
| 2009 Autumn, Volume 3, Number A09 | Robust Extraction of Audio Source Signals by the Minimum ?-Divergence Method | Abstract | 
| Md. Nurul Haque Mollah | ||
| 2020, Volume 18, Number 2 | Self-organized Cyber-Physical Conveyor System using Multi-agent Systems | Abstract | 
| Paulo Leitão, José Barbosa, Gustavo Funcha, Victoria Melo | ||
| 2010 Autumn, Volume 5, Number A10 | Student Evaluation Based On Fuzzy Rule Interpolation | Abstract | 
| Zsolt Csaba Johanyák | ||
| 2009 Autumn, Volume 3, Number A09 | Time Series Estimation on Earthquake Events using ANFIS with Mapping Function | Abstract | 
| Endra Joelianto, Sri Widiyantoro, Muhammad Ichsan | ||
| 2010 Spring (Special Issue), Volume 4, Number S10 | Using agent model to find efficient envy-free allocation of a continuously divisible good between two agents | Abstract | 
| Sandip Sen | ||
| 2013 Spring (March), Volume 10, Number S13 | 3D Dynamic UAV Path Planning for Interception of Moving Target in Cluttered Environment | Abstract | 
| Hendri Himawan Triharminto, Teguh Bharata Adji, Noor Akhmad Setiawan | ||
| 2016 Autumn (October), Volume 14, Number 2 | A Case Study of Collaborative Ontology Development for Higher Education | Abstract | 
| Mihaela Oprea | ||
| 2016 Autumn (October), Volume 14, Number 2 | A Cloud Based Knowledge Structure Update and Machine Learning Framework for Heterogeneous Multi-Agent Systems | Abstract | 
| Egons Lavendelis | ||
| 2021, Volume 19, Number 2 | A Clustering-Based Method for the Multi-Objective Optimization of Combinatorial Problems | Abstract | 
| Elias D. Nino-Ruiz, Esneyder R. Gonzalez-Ponzon, Jesus D. Pena-Segura, Randy S. Consuegra-Ortega | ||
| 2016 Autumn (October), Volume 14, Number 2 | A Combined Ant Colony Optimization and Simulated Annealing Algorithm to Assess Stability and Fault-Proneness of Classes Based on Internal Software Quality Attributes | Abstract | 
| Danielle Azar, Karl Fayad, Charbel Daoud | ||
| 2014 Spring (March), Volume 12, Number 1 | A Comparative Study of Evolutionary Algorithms | Abstract | 
| Imtiaz Hussain Khan | ||
| 2018 Autumn (October), Volume 16, Number 2 | A Comparative Study of Nine Machine Learning Techniques Used for the Prediction of Diseases | Abstract | 
| Danielle Azar, Rebecca Moussa, Georges Jreij | ||
| 2012 Autumn (October), Volume 9, Number A12 | A Comparison Study between Data Mining Algorithms over Classification Techniques in Squid Dataset | Abstract | 
| Fartash. Haghanikhameneh, Payam. Hassany Shariat Panahy, Nasim. Khanahmadliravi, Seyed Ahmad. Mousavi | ||
| 2016 Spring (March), Volume 14, Number 1 | A Comparison Study of Cooperative Q-learning Algorithms for Independent Learners | Abstract | 
| Bilal H. Abed-Alguni, David J. Paul, Stephan K. Chalup, Frans A. Henskens | ||
| 2021, Volume 19, Number 2 | A Complete Content-based 3D Shape Retrieval System Using Deep Learning | Abstract | 
| Mohammed Benjelloun, El Wardani Dadi, El Mostafa Daoudi | ||
| 2022, Volume 20, Number 2 | A component free derivation of Backpropagation in deep learning | Abstract | 
| Miguel Angel Moreles | ||
| 2013 Autumn (October), Volume 11, Number A13 | A Comprehensive Clinical Guideline Model and a Reasoning Mechanism for AAL Systems | Abstract | 
| Tiago Oliveira, Ângelo Costa, José Neves, Paulo Novais | ||
| 1 - 25 of 396 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
