 Open Access
		Open Access 
		 Subscription or Fee Access
					Subscription or Fee Access
			Table of Contents
Part A: Regular Issue
| A Loosely Collaborative Dependency Framework for a Fast Adaptive Agent Model using Extended RSVD | PDF   | 
| Dussadee Praserttitipong, Peraphon Sophatsathit | 1-19 | 
| Cultural Algorithms: Emerging Social Structures for the Solution of Complex Optimization Problems | PDF   | 
| Mostafa Z. Ali, Khalid Alkhatib, Yahya Tashtoush | 20-42 | 
Part B: Special Issue-1
| Special Issue on Artificial Intelligence and Distributed Systems[ Guest Editors-in-Chief: Sara Rodríguez, Juan F. De Paz, Javier Bajo, Carolina Zato and Juan M. Corchado] | PDF   | 
| Editorial: Special Issue on Artificial Intelligence and Distributed Systems | PDF   | 
| Sara Rodríguez, Juan F. De Paz, Javier Bajo, Carolina Zato, Juan M. Corchado | 43-45 | 
| Exploration/Exploitation in CBR Systems: A Formal Analysis | PDF   | 
| Luis Fernando Castillo, Manuel Glez Bedia, Gustavo Isaza | 46-56 | 
| A Comprehensive Clinical Guideline Model and a Reasoning Mechanism for AAL Systems | PDF   | 
| Tiago Oliveira, Ângelo Costa, José Neves, Paulo Novais | 57-73 | 
| Naming Qualitative Models Based on Intervals: A General Framework | PDF   | 
| Ester Martinez-Martin, M. Teresa Escrig, Angel P. del Pobil | 74-92 | 
| PANGEA: A New Platform for Developing Virtual Organizations of Agents | PDF   | 
| Carolina Zato, Gabriel Villarrubia, Alejandro Sánchez, Javier Bajo, Juan Manuel Corchado | 93-102 | 
| A Predictive Search Method for FAQ-based Question Answering System | PDF   | 
| Masaki Samejima, Yuichi Saito, Masanori Akiyoshi, Hironori Oka | 103-114 | 
| Multi-Agent and Context-Aware Solutions for a Global Software Development Environment | PDF   | 
| Helio H. L. C. Monte-Alto, Alberto B. Biasão, Lucas O. Teixeira, Elisa H. M. Huzita | 115-129 | 
| Detection and Management Computer System of Digitalized Images of Fingerprints | PDF   | 
| Angélica González, José Gómez, Miguel Ramón, Luis García | 130-146 | 
Part C: Special Issue-2
| Special Issue on Combinatorial Optimization [Guest Editors-in-Chief: Elias D. Niño-Ruiz, Ivan Saavedra-Antolinez and Yezid Donoso] | PDF   | 
| Editorial: Combinatorial Optimization | PDF   | 
| Elias D. Niño-Ruiz, Ivan Saavedra-Antolinez, Yezid Donoso | 147-149 | 
| Differential diagnosis of hemorrhagic fevers using ARTMAP and an Artificial Immune System | PDF   | 
| William Caicedo Torres, Moisés Quintana, Hernando Pinzón | 150-169 | 
| Optimization in Dynamic Environments Utilizing a Novel Method Based on Particle Swarm Optimization | PDF   | 
| Danial Yazdani, Babak Nasiri, Reza Azizi, Alireza Sepas-Moghaddam, Mohammad Reza Meybodi | 170-192 | 
| A New Algorithm Based on Improved Artificial Fish Swarm Algorithm for Data Clustering | PDF   | 
| Danial Yazdani, Barat Saman, Alireza Sepas-Moghaddam, Farhad Mohammad-Kazemi, Mohammad Reza Meybodi | 193-221 | 
| Adaptation of the GRASP Algorithm to Solve a Multiobjective Problem Using the Pareto Concept | PDF   | 
| Luis G. Guzmán, Alix S. Gómez, Carlos J. Ardila, Daladier Jabba | 222-236 | 
| A Multi-Size Compartment Vehicle Routing Problem for Multi-Product Distribution: Models and Solution Procedures | PDF   | 
| Krisada Asawarungsaengkul, Tarit Rattanamanee, Teeradej Wuttipornpun | 237-256 | 
