 Open Access
		Open Access 
		 Subscription or Fee Access
					Subscription or Fee Access
			Table of Contents
Articles
| Polymorphic Knowledge in OWL for Conceptual Design Reuse | PDF   | 
| Asmaa Chebba, Thouraya Bouabana-Tebibel, Stuart Harvey Rubin | 1-24 | 
| A Comparative Study of Nine Machine Learning Techniques Used for the Prediction of Diseases | PDF   | 
| Danielle Azar, Rebecca Moussa, Georges Jreij | 25-40 | 
| Double Delayed Q-learning | PDF   | 
| Bilal H. Abed-alguni, Mohammad Ashraf Ottom | 41-59 | 
| Agent Influence or Reaction Ant System Variants: An Experimental Comparison | PDF   | 
| Djamel Zeghida, Djamel Meslati, Nora Bounour, Yasmine Allat | 60-77 | 
| Cost-Sensitive Neural Network for Optimizing Medical Expenditures of Populations | PDF   | 
| Kiarash Zahirnia, Mehdi Teimouri | 78-105 | 
| A Tabu Search Method for Load Balancing in Fog Computing | PDF   | 
| Nadim Téllez, Miguel Jimeno, Augusto Salazar, Elias D. Nino-Ruiz | 106-135 | 
| OntoHindi NER - An Ontology Based Novel Approach for Hindi Named Entity Recognition | PDF   | 
| Arti Jain, Devendra K. Tayal, Anuja Arora | 136-171 | 
| Combination of Feature Sets Based on Binary Pattern and Oriented Gradient for Efficient Face Classification | PDF   | 
| Bouchra Nassih, Aouatif Amine, Mohammed Ngadi, Nabil Hmina | 172-193 | 
| Autoregressive Moving Average Recurrent Neural Networks Applied to the Modelling of Colombian Exchange Rate | PDF   | 
| Paola Andrea Sánchez-Sánchez, José Rafael García-González | 194-207 | 
| Model-Free Sliding Mode and Fuzzy Controllers for Reverse Osmosis Desalination Plants | PDF   | 
| Sasa Vrkalovic, Elena-Cristina Lunca, Ioan-Daniel Borlea | 208-222 | 
