 Open Access
		Open Access 
		 Subscription or Fee Access
					Subscription or Fee Access
			Table of Contents
Part A: Regular Issue
| An Unsupervised Gene Selection Method Based on Multiobjective Ant Colony Optimization | PDF   | 
| Atefeh Naseri, Seyed Mohammad Hossein Hasheminejad | 1-22 | 
| On the Construction of Multi-Relational Classifier Based on Canonical Correlation Analysis | PDF   | 
| Raziyeh Zall, Mohammad Reza Kangavari | 23-43 | 
| Statistics-Based Data Preprocessing Methods and Machine Learning Algorithms for Big Data Analysis | PDF   | 
| Azizur Rahman | 44-65 | 
| Improved Forward Checking Tree Algorithm for Distributed Constraint Satisfaction Problems | PDF   | 
| Zakarya Erraji, Imade Benelallam, El Houssine Bouyakhf | 66-80 | 
| Predicting a Stock Portfolio with the Multivariate Bayesian Structural Time Series Model: Do News or Emotions Matter? | PDF   | 
| S. Rao Jammalamadaka, Jinwen Qiu, Ning Ning | 81-104 | 
| Water Cycle Algorithm: Implementation and Analysis of Solutions to the Bi-Objective Travelling Salesman Problem | PDF   | 
| Jairo Pimentel, Carlos Julio Ardila Hernandez, Elías Niño, Daladier Jabba Molinares, Jonathan Ruiz-Rangel | 105-136 | 
Part B: Special Issue-1
| Special Issue on Modern Intelligent Systems Concepts [ Guest Editor-in-Chief: Abdellah Idrissi] | |
| Editorial: Special Issue on Modern Intelligent Systems Concepts | PDF   | 
| Abdellah Idrissi | 137-138 | 
| Semantic Transformation from SARL Agent-oriented Statements to Java Object-oriented Statements | PDF   | 
| Stéphane Galland, Sebastian Rodriguez | 139-153 | 
| A Machine Learning Approach to Classify Pedestrians’ Events based on IMU and GPS | PDF   | 
| Mobyen Uddin Ahmed, Staffan Brickman, Alexander Dengg, Niklas Fasth, Marko Mihajlovic, Jacob Norman | 154-167 | 
| Signal Speech Decompression using Convolutional Denoising Audioencoders for Unsupervised Machine Learning Algorithms | PDF   | 
| Houda Abouzid, Otman Chakkor | 168-187 | 
| A Vision-based Indoor Navigation System for Individuals with Visual Impairment | PDF   | 
| Mobyen Uddin Ahmed, Mohammed Ghaith Altarabichi, Shahina Begum, Fredrik Ginsber,, Robert Glaes, Magnus Östgren, Hamidur Rahman, Magnus Sörensen | 188-201 | 
| Knowledge based Web Service Composition | PDF   | 
| Ahlem Ben Hassine, Walid Hamdi, Mustapha Es-Sadqi, Abdellah Idrissi | 202-216 | 
| LoEM: Improving Load Balancing for MapReduce-based Entity Matching | PDF   | 
| Khadidja Midoun, Malik Loudini, Walid-Khaled Hidouci, Abdelmounaam Rezgui | 217-235 | 
| On the Use of Clustering Algorithms in Medical Domain | PDF   | 
| Hajar REHIOUI, Abdellah IDRISSI, Abderrafiaa KOUKAM, Amina GIHBID, Nezha TAWFIQ, Meriem KHYATTI | 236-247 | 
