 Open Access
		Open Access 
		 Subscription or Fee Access
					Subscription or Fee Access
			Table of Contents
Part A: Regular Issue
| Consumer-oriented Pineapple Gold Classification Using Neural Networks and Partial Least-Squares Discriminant Analysis | PDF   | 
| Hugo Fabian Lobatón-García, Natali López-Mejía, Javier Suárez-Peña, Nelly Bibiana Morales-Posada, William Camilo Rodriguez-Vazquez | 1-20 | 
| Segmentation of Forest Fire Images Based on Convolutional Neural Networks | PDF   | 
| Nguyen T. Long, Afanasiev D. Alexander, Nguyen T. Huong | 21-35 | 
| A Top_kws Algorithm for Synthetics and Real Datasets | PDF   | 
| Kaoutar El handri, Abdellah Idrissi | 36-55 | 
| Fuzzy Approaches in Failure Mode and Effect Analysis | PDF   | 
| Annamária Koncz, Zsolt Csaba Johanyák, László Pokorádi | 56-76 | 
Part B: Special Issue
| Editorial: Special Issue on Machine Learning Methods for Inverse Problems | PDF   | 
| Elias D. Nino-Ruiz | 77-79 | 
| MC-Kmeans: an Approach to Cell Image Segmentation Using Clustering Algorithms | PDF   | 
| Margarita Gamarra, Yesit Manjarres, Melitsa Torres Torres, Jose Escorcia-Gutierrez, Eduardo Zurek | 80-94 | 
| Parameterizing SIFT and Sparse Dictionary for SVM Based Multi-class Object Classification | PDF   | 
| Bhavinkumar Gajjar, Hiren Mewada, Ashwin Patani | 95-108 | 
| Machine Learning Mechanism for Adaptive Tourist Recommendation Using Bayesian Algorithm | PDF   | 
| Pijitra Jomsri, Worasit Choochaiwattana | 109-122 | 
| Adaptation of Parallel Framework to Solve Traveling Salesman Problem Using Genetic Algorithms and Tabu Search | PDF   | 
| Alber Barros Miranda, Daladier Jabba Molinares, Carlos Julio Ardila Hernandez, Luis Guzman Reyes, Jonathan Ruiz-Range | 123-137 | 
| Long Short Term Memory and Gated Recurrent Unit Predictive Models for Industrial Control Systems | PDF   | 
| Shraddha Suratkar, Mrunmayee Dhapre, Apurva Vaje | 138-156 | 
| Influence of Preprocessing and Segmentation on the Complexity of the Learning Machines in Medical Imaging | PDF   | 
| Juan Guillermo Paniagua, David Restrepo Rivera, Leandro Ariza-Jiménez, Jose Julián Garcés Echeverri, Christian Andrés Diaz León, Diana Lucia Serna-Higuita, Wiston rrazola, Sebastian Arango, Ramiro Velez-Koeppel, Miguel Angel Mejia, Wayner Barrios, Jesus Francisco Vargas-Bonilla, O. L. Quintero | 157-177 | 
| Deep Learning Methods for Classification of Road Defects | PDF   | 
| Nguyen T. Huong, Nguyen T. Long | 178-192 | 
| Laguerre Gauss Kernel for COVID-19 Medical Decision Making From Chest Tomography | PDF   | 
| Juan Guillermo Paniagua, Emmanuel Salinas Miranda, Jose Julián Garcés E, O. L. Quintero | 193-205 | 
